| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=1 | South Africa | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;"><font color="#000000">An agreement establishing a business council has been signed on the 6</font><sup><font color="#000000">th</font></sup><font color="#000000">
of October 2004 in Pretoria between the Algerian Chamber of Commerce and its
counterpart the federation of south African chambers of commerce.</font></span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=11 | Burkina-Faso | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Ouagadougou on the 19th of February 1986 with its counterpart the Burkinabe Chamber of Commerce and Industry, a protocol agreement establishing a committee of coordination for the promotion of trade exchanges, called Joint chamber of commerce.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry signed in Ouagadougou on the 28<sup>th</sup> of December 2007 an agreement of cooperation with the Chamber of Commerce and Industry of Burkina-Faso.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=18 | Spain | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Madrid on the 30<sup>th</sup> of June 1998, an agreement establishing an Algerian-Spanish Business Committee with the Spanish Supreme Council of Chambers of Commerce, industry and Navigation.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce, Industry and Navigation of Barcelona have signed in Algiers on the 27<sup>th </sup>of May 2014 an agreement of cooperation.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=2 | Germany | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">An agreement of cooperation has been signed in Algiers on the 13<sup>th</sup> of May 1998 between the Algerian chamber of Commerce and Industry and AfricaVerein.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">An agreement of cooperation has been signed on June 2005 between the Algerian Chamber of Commerce and its counterpart the German federation of Chambers of Commerce and Industries (DIHK).</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=20 | Greece | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and the Hellenic Council of foreign trade have signed in Athens on April 1997 an agreement of cooperation.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of commerce and Industry and its counterpart the Federation of Hellenic Industries (SEV) have signed on the 5<sup>th</sup> of November 2014, an agreement establishing an Algerian-Greek business council.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=21 | Hungary | <div dir="ltr" style="text-align:justify;"></div><p dir="ltr" style="text-align:justify;">The Algerian Chamber of commerce and Industry and its counterpart the Hungarian Chamber of Commerce have signed in Algiers on the 16th of December 1996, an agreement protocol establishing a committee of coordination for the promotion of foreign trade.</p><p dir="ltr" style="text-align:justify;"><span lang="EN-US">On the 20th of November 2016 in Algiers, a Memorandum
of Understanding has been signed between the Algerian Chamber of Commerce and
Industry and its counterpart the Hungarian Chamber of Commerce & Industry.</span><br></p><p style="text-align:justify;"><span lang="EN-US"><span lang="EN-US">The Algerian Chamber of commerce and Industry and its
counterpart the Hungarian Chamber of Commerce & Industry have signed on the
5th of December 2017, an agreement establishing an
Algerian-Hungarian business council.</span><br></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=22 | India | <div style="text-align:justify;"></div><p style="text-align:justify;"><span lang="EN-US">The Algerian Chamber of commerce and Industry and its counterpart the
Indian Federation of Chambers of Commerce and Industry have signed in in
Algiers on the 26th of June 2000, an agreement protocol establishing
a business council.</span></p><p style="text-align:justify;"><span lang="EN-US">On the 14th of January 2018 in Algiers, a Memorandum of Understanding has been signed between the Algerian Chamber of Commerce and Industry and the Federation of Indian Exporters Organization.<br></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=23 | Indonesia | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The General Manager of the Algerian Chamber of Commerce and Industry has signed with the Middle east Committee and the Islamic Conference Chambers of Commerce and Industry in Jakarta on the 19<sup>th</sup> February 1992 an agreement of cooperation, and another agreement of cooperation has been also signed with the Indonesian Chamber of Commerce and Industry.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of commerce and Industry and its counterpart the Indonesian Chamber of Commerce and Industry have signed in Jakarta on the 14<sup>th</sup> of October 2003, an agreement establishing a business council.</span></p><p style="text-align:justify;">On the 26th of October 2018 in Jakarta, an agreement of cooperation has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Indonesian Chamber of Commerce & Industry.<br></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=24 | Iran | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and industry and its counterpart the Iranian Chamber of Commerce, Industry, Mines and Agriculture have signed in Algiers on the 09<sup>th</sup> of January 2005 an agreement of cooperation.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">A Memorandum of Understand has been signed between the Algerian Chamber of Commerce and its counterpart the Iranian Chamber of Commerce, Industry, Mines and Agriculture in Tehran on the 20<sup>th</sup> of September 2006. </span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of commerce and Industry and its counterpart the Iranian Chamber of Commerce, Industry, Mines and Agriculture have signed in Tehran on the 22<sup>th</sup>November 2010, an agreement establishing a business council.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=25 | Italy | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">A Memorandum of Understand has been signed in Algiers on the 07<sup>th</sup> of June 2003, by the both ministries of foreign affairs establishing an Algerian-Italian Business Forum.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of commerce and Industry and its counterpart the Arab-Italian Chamber of Commerce and Industry have signed in Algiers on the 05<sup>th</sup> of December 2005, an agreement establishing a business council called Business Forum.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 04<sup>th</sup> of December 2006 an agreement of cooperation in the field of arbitration with the Arbitration Chamber of Milan and the Milan Chamber of Commerce and Industry.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=26 | Jordan | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The General Manager of the Algerian Chamber of Commerce and Industry has signed in Amman on the 16<sup>th</sup> of September 1997 an agreement establishing a business council with the Union of Chambers of Commerce and the Chamber of Commerce and Industry of Amman.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">A Memorandum of Understanding has been signed in Algiers on the 03<sup>rd</sup> of November 1998,between the Algerian Chamber Commerce and Industry and the association of Jordanian exporters.</span></p><p style="text-align:justify;"><span lang="EN-US">The Algerian Chamber of Commerce and Industry has
signed in Amman on the 28th of September 2017 an Agreement
establishing a Business Council & an Agreement of Cooperation with
the Chamber of Commerce of Jordan.</span><br></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=30 | Mali | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry signed in Bamako in February 1987 an agreement establishing a committee of coordination for the promotion of trade exchanges with the Chamber of Commerce and Industry of Mali. </span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">An agreement of cooperation has been signed in Algiers on the 11<sup>th</sup> of September 2011 between the Algerian chamber of Commerce and Industry and the Chamber of Commerce and Industry of Mali.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Bamako on the 14<sup>th</sup> of January 2018 an <strong>Agreement establishing a Business Council</strong> with the Chamber of Commerce and Industry of Mali.<br></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=32 | Mauritania | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">An agreement of cooperation has been signed in Algiers on the 17<sup>th</sup> of May 2001 between the Algerian chamber of Commerce and Industry and the General Union of MauritanianBusiness owners.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of commerce and Industry and its counterpart the Mauritanian Chamber of Commerce and Industry have signed in Algiers on the 27<sup>th</sup> of December 2004, an agreement establishing a business council.</span></p><p style="text-align:justify;">On the 25th of October 2018 in Nouakchott, a Twinning agreement has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce, Industry & Agriculture of Mauritania.<br></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=34 | Niger | <div style="text-align:justify;"></div><p style="text-align:justify;"><span lang="EN-US">The Algerian Chamber of Commerce and Industry has signed in Niamey on
the 11th of June 1998 an agreement of cooperation with his
counterpart the Chamber of Commerce, Agriculture, Industry and Craft of Niger.</span></p><p style="text-align:justify;">A Protocol on Cooperation Agreement has been signed between the Algerian Chamber of Commerce & Industry & the Chamber of Commerce, Industry & Crafts of Niger on October 27th, 2016 in Algiers.</p><p style="text-align:justify;">The Algerian Chamber of commerce and Industry and its counterpart the Chamber of Commerce & Industry of Niger have signed in Niamey on the 16th of March 2017, an agreement establishing a business council.</p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=38 | Portugal | <p>The Algerian Chamber of Commerce and Industry has signed in Lisboa <strong>on the 31st of May 2005</strong>, an agreement establishing a Business Council with its counterpart the Arab-Portuguese Chamber of Commerce.</p><p>The Algerian Chamber of Commerce and Industry has signed in Lisboa <strong>on the 3rd of October 2018</strong>, an agreement establishing a Business Council with its counterpart the Portuguese Chamber of Commerce & Industry.<br></p><p><span lang="EN-US">The Algerian Chamber of Commerce and Industry has
signed in Algiers <strong>on the 29th
of July 2019</strong>, a Memorandum Of Understanding with the Portuguese
Businessmen Association VIANA DO CASTELO (AEVC).</span><br></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=39 | Qatar | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 05<sup>th</sup> of August 1998, an agreement establishing a Business Council with its counterpart the Chamber of Commerce and Industry of Qatar.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=4 | Angola | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;"><font color="#000000">An agreement of cooperation has been signed on the 14</font><sup><font color="#000000">th</font></sup><font color="#000000"> of
March 2008 in Luanda between the Algerian Chamber of Commerce and Industry and
its counterpart the Angolan Chamber of Commerce and Industry.</font></span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=40 | Romania | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Bucharest on the 11<sup>th</sup>of October 1996, has signed an agreement of cooperation with its counterpart the Chamber of Commerce and Industry of Romania.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 14<sup>th</sup> of January 2003, an agreement establishing a Business Council with the Chamber of Commerce and industry of Romania and the Chamber of Commerce and Industry of Bucharest.</span></p><p><span lang="EN-US">On the 26th of February 2019, The Algerian
Chamber of Commerce and Industry has signed a Memorandum of Understanding with
the Chamber of Commerce & Industry of Romania.</span><br></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=41 | Russian Federation | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Moscow on the 17<sup>th</sup> of March 1999 an agreement of cooperation with the Financial Union and Industry (B.I.N).</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 09<sup>th</sup> of March 2006, an agreement establishing a Business Council with the Chamber of Commerce and industry and the Arab-Russian Business Council.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and the Chamber of Commerce and Industry of Russia have signed an agreement of cooperation in Algiers on the 10<sup>th</sup> of March 2006.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=43 | Serbia | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">The Algerian Chamber of Commerce and Industry has signed in Belgradeon
the 17<sup>th</sup> of November 2009 an agreement of cooperation with its
counterpart the Chamber of Commerce and Industry of Serbia.</span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=45 | Slovakia | <p><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in June 2003, an agreement of cooperation with its counterpart the Chamber of Commerce and Industry of Slovakia.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=46 | Sudan | <p style="text-align:justify;">On the 10th of June 2003, The Algerian Chamber of Commerce and Industry has signed a Memorandum of Understanding with the Union of Sudanese Businessmen. </p><p style="text-align:justify;">The Algerian Chamber of Commerce and Industry has signed on April 25th, 2016, an agreement establishing a Joint Business Council with its counterpart the Sudanese Businessmen & Employers Federation.</p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=47 | Sultanate of Oman | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">The Algerian Chamber of Commerce and Industry has signed in Algiers on
the 08<sup>th</sup> of June 2006, an agreement establishing a business council
with its counterpart the Chamber of Commerce and Industry of Sultanate of Oman. </span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=49 | Chad | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">At the occasion of the organization of the 3<sup>rd</sup> Session of the Algeria-Chad joint commission on the 18<sup>th</sup> of March 2015 in Algiers, the Algerian Chamber of Commerce and Industry has signed an agreement of cooperation with its counterpart the Chamber of Commerce, Industry, Agriculture, Mines and Craft of Chad.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=5 | SaudiArabia | <div dir="ltr" style="text-align:justify;"></div><p dir="ltr" style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">An agreement establishing an Algerian/Saudi Arabian business council has been signed in Ryadh in 2002 between the Algerian Chamber of commerce and Industry and the Council of Saudi Chambers.</span></p><p dir="ltr" style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">An agreement of cooperation has been signed on the 5<sup>th</sup> of June 2010 between the Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce and Industry of Djeddah.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=50 | CzechRepublic | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">The Algerian Chamber of Commerce and Industry has signed in Prague on
the 05<sup>th</sup> of November 2009, an agreement of cooperation with its
counterpart the Chamber of Commerce and Industry of Czech Republic.</span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=55 | Vietnam | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">The Algerian Chamber of Commerce and Industry has signed in Prague on
the 21<sup>st</sup> of November 2004 in Algiers, an agreement of cooperation
with its counterpart the Chamber of Commerce and Industry of Vietnam.</span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=57 | Zambia | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">A Memorandum of Understanding has been signed in Algiers on the 2<sup>nd</sup> of May 2010,between the Algerian Chamber Commerce and Industry and its counterpart the Federation of Chambers of Commerce and Industry of Zambia.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=58 | Zimbabwe | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">On the 20<sup>th</sup> of August 2009 (Implemented in 2014) , A Memorandum of Understanding has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Zimbabwean National Chamber of Commerce and Industry.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=61 | Malta | <p style="text-align:justify;">On the 10th of May 2016 in Valetta, an agreement of cooperation has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Maltese Chamber of Commerce, Enterprise and Industry.</p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=63 | Ivory Coast |
<p style="text-align:justify;"><span lang="EN-US">On the 18<sup>th</sup> of July 2016 in Abidjan, a Protocol of cooperation agreement has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Ivory Coast Chamber of Commerce & Industry.</span></p><p style="text-align:justify;"><span lang="EN-US">On the 26th of November 2017 in Algiers, a Protocol of cooperation agreement has been signed between the Algerian Chamber of Commerce and Industry and the Forum of Enterprises Chiefs of Ivory Coast.<br></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=64 | Ethiopia | <p style="text-align:justify;">On the 05th of December 2016 in Algiers, an agreement of cooperation has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Ethiopian Chamber of Commerce and Industry.</p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=66 | Republic of Congo | <p style="text-align:justify;">On the 28th of March 2017 in Algiers, a Protocol of cooperation agreement has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce, industry, agriculture and crafts of the Republic of Congo.</p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=67 | Luxembourg | <p style="text-align:justify;">On the 28th of September 2018 in Luxemburg, an agreement of cooperation has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce of the Grand-Duchy of Luxembourg</p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=70 | Gabon | <p style="text-align:justify;"><span lang="EN-US">On the 30th of November 2018 in Libreville,
an agreement of cooperation has been signed between the Algerian Chamber of
Commerce and Industry and its counterpart the Chamber of Commerce, Agriculture,
Mines & Handcrafts of Gabon.</span></p><p style="text-align:justify;"><span lang="EN-US">On the 13<sup>th</sup> of November 2019 in Libreville, a protocol of agreement establishing an Algerian Gabonese Business Council has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce, Agriculture, Mines & Handcrafts of Gabon.<br></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=8 | Belgium | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">An agreement establishing an Algerian/Belgian business council has been
signed on the 5<sup>th</sup> of October 2004 in Algiers, between the Algerian
Chamber of commerce and Industry and the Arab-Belgian-Luxembourg Chamber of
Commerce.</span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=13 | South Korea | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Seoul on the 10<sup>th</sup> of March 1997 a protocol of mutual support called business council with the Federation of Korean industries.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce and Industry of South Korea signed in Seoul on the 11<sup>th</sup> of March 1997 , an agreement of cooperation. </span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 29<sup>th</sup> of April 2001 an agreement of cooperation with the Korean federation of small and medium companies (FSBK).</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and the Korean International Trade Association (KITA) has signed on the 02<sup>nd</sup> of June 2007 an agreement of cooperation.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=14 | Croatia | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Economic Chamber of Croatiahave signed in Algiers on the 23<sup>rd</sup> of September 2003 an agreement of cooperation.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=16 | United ArabEmirates | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce and Industry of Dubai have signed in Algiers on the 24<sup>th </sup>of April 2001 an agreement of cooperation.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and the Union of Chambers of Commerce and Industry of the United Arab Emirates have signed in Algiers on the 23<sup>rd </sup>of May 2006 an agreement of cooperation.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and the Federation of Chambers of Commerce and Industry of the United Arab Emirates have signed in Abu Dhabi on the 20<sup>th </sup>of May 2009 an agreement establishing a business council.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce & Industry and Abu Dhabi Chamber of Commerce & Industry have signed in Algiers on November 21st, 2016 a Memorandum of Understanding.<br></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=17 | Egypt | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Union of Egyptian Chambers of Commerce have signed in Algiers on the 16<sup>th </sup>of February 2001 an agreement establishing a business council.</span></p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Union of Egyptian Chambers of Commerce have signed in Cairo on the 13<sup>th</sup> December 2018 an agreement of cooperation.<br></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=19 | France | <p style="text-align:justify;"><span style="font-size:10pt;">The Algerian Chamber of Commerce and Industry and the Chamber of Commerce and Industry of Meurthe-et-Moselle (Nancy) have signed in Algiers on the 12<sup>th </sup>of June 1999 an agreement of cooperation.</span></p><p style="text-align:justify;"><span style="font-size:10pt;">The Algerian Chamber of Commerce and Industry and the Chamber of Commerce and Industry of Marseille have signed in Algiers on the 31<sup>st of</sup> May 1995 agreement cooperation.</span></p><p style="text-align:justify;"><span style="font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce and Industry of Paris have signed in Paris on the 18<sup>th </sup>of December 2001 an agreement of cooperation.</span></p><p style="text-align:justify;"><span style="font-size:10pt;">The Algerian Chamber of Commerce and Industry and its counterpart the Chamber of Commerce and Industry of Marseille have signed in Algiers on the 5<sup>th of</sup> June 2004 agreement cooperation.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=27 | Kuwait | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">The Algerian Chamber of Commerce and Industry has signed in Algiers on
the 22<sup>nd</sup> of November 2008 an agreement of cooperation with the
Kuwaiti Chamber of Commerce and Industry.</span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=28 | Lebanon | <p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Beirut on the 14<sup>th</sup> of June 2004 an agreement establishing a business council with the Union of Chamber of Commerce and Industry of Lebanon .</span></p><p style="text-align:justify;"> </p><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 23<sup>rd</sup> of September 2013 an agreement of cooperation with the Chamber of Commerce, Industry and Agriculture of Beirut and Mont-Lebanon.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=33 | Mozambique | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">The Algerian Chamber of commerce and Industry has signed in Algiers on
the 29<sup>th</sup> of August 2007 an agreement of cooperation with its
counterpart the Chamber of Commerce of Mozambique.</span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=35 | Pakistan | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">A Memorandum of Understand has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Pakistani Chamber of Commerce on the 17<sup>th</sup> of July 2003.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=36 | Peru | <p><span style="font-family:tahoma;font-size:10pt;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 26<sup>th</sup> of May 2007 an agreement of cooperation with its counterpart the Chamber of Commerce of Lima.</span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=37 | Poland | <div style="text-align:justify;"></div><p style="text-align:justify;">The Algerian Chamber of Commerce and Industry has signed in Algiers on the 16<sup>th</sup> of June 2002 an agreement of cooperation with its counterpart the Economical Chamber of Poland.</p><p style="text-align:justify;">On the 04<sup>th</sup> of March 2015 in Algiers, an agreement of cooperation, substituting the one of the 16th of June 2002, has been signed between the Algerian Chamber of Commerce and Industry and its counterpart the Polish Chamber of Commerce.</p><p style="text-align:justify;">On April 23<sup>rd</sup>, 2018 in Algiers, an agreement establishing an Algerian-Polish Business Council has been signed between the Algerian Chamber of Commerce & Industry & the Polish Chamber of Commerce.</p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=44 | Singapore | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">On the 2<sup>nd</sup> of April 2006, The Algerian Chamber of Commerce
and Industry has signed a Memorandum of Understanding with Singapore Business
Federation (SBF) </span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=52 | Turkey | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;"><span lang="EN-US" style="line-height:115%;">The Algerian Chamber of Commerce and Industry has signed in Algiers on
the 09<sup>th</sup> of December 1992, an agreement establishing a Business
Council with its counterpart the Union of Chambers of Commerce, Industry,
Shipping Trade and Turkish stocks. </span></span></p> | | |
| | https://www.caci.dz/Lists/Accords de coopration/DispForm.aspx?ID=53 | United States of America | <div style="text-align:justify;"></div><p style="text-align:justify;"><span style="font-family:tahoma;font-size:10pt;">On the 29<sup>th</sup> of June 1994 in Algiers, the Algerian Chamber of Commerce and Industry has signed an agreement of cooperation with the World Africa Chamber of Commerce of the United States of America.</span></p> | | |